ARCE (Uruguay) — Government Tenders

842 active listings from ARCE (Uruguay) across 1 countries. Updated daily.

842
Active Tenders
1
Countries
8
Sectors

Top Sectors

Countries Covered

Latest Active Tenders

TitleCountry ValueDeadline
Direct Purchase 16470/2026 - State Health Services Administration | San Carlos HospitalUY30 Sep 2026
Direct Purchase 15122/2026 - Ministry of Education and Culture | General Directorate of the Natio...UY29 Sep 2026
Direct Purchase D196743/2026 - Montevideo Municipality | Montevideo MunicipalityUY30 Sep 2026
Direct Purchase 5/2026 - Florida Department | Florida DepartmentUY30 Sep 2026
Exceptional Purchase 725/2026 - Ministry of Public Health | General Directorate of HealthUY29 Sep 2026
Direct Purchase 2381/2026 - State Health Services Administration | Francisco Dorrego Industrial C...UY02 Oct 2026
Direct Purchase 260/2026 - Institute for Children and Adolescents of Uruguay | Institute for Chil...UY01 Oct 2026
Direct Purchase D196593/2026 - Montevideo Municipality | Montevideo MunicipalityUY30 Sep 2026
Direct Purchase 1638/2026 - Municipality of Canelones | Municipality of CanelonesUY30 Sep 2026
Direct Purchase D196950/2026 - Montevideo Municipality | Montevideo MunicipalityUY30 Sep 2026
Direct Purchase 20153/2026 - Ministry of Education and Culture | Directorate of EducationUY29 Sep 2026
Abbreviated Tender 112/2026 - State Health Services Administration | Pereira Rossell Hospital CenterUY13 Oct 2026
Direct Purchase 5011/2026 - Ministry of National Defense | General Directorate of the Secretary o...UY02 Oct 2026
Direct Purchase 5010/2026 - Ministry of National Defense | General Directorate of the Secretary o...UY02 Oct 2026
Direct Purchase 1056/2026 - Ministry of National Defense | General Command of the NavyUY02 Oct 2026
Direct Purchase 266/2026 - Ministry of Transport and Public Works | National Directorate of RoadsUY08 Oct 2026
Direct Purchase D196123/2026 - Montevideo Municipality | Montevideo MunicipalityUY09 Oct 2026
Direct Purchase D196545/2026 - Montevideo Municipality | Montevideo MunicipalityUY30 Sep 2026
Direct Purchase 15168/2026 - Ministry of Education and Culture | General Directorate of the Natio...UY29 Sep 2026
Abbreviated Tender 104135/2026 - National Administration of Power Plants and Electrical Transmiss...UY15 Oct 2026
Price Competition 7665/2026 - Administration of State Sanitary Works | Administration of State Sa...UY12 Oct 2026
Price Contest 11087/2026 - Social Security Bank | Social Security BankUY30 Sep 2026
Direct Purchase 89127/2026 - Administration of State Sanitation Works | Administration of State S...UY02 Oct 2026
Direct Purchase 1637/2026 - Municipality of Canelones | Municipality of CanelonesUY29 Sep 2026
Direct Purchase 16474/2026 - State Health Services Administration | Metropolitan Area Primary Car...UY29 Sep 2026

Frequently Asked Questions

What is ARCE (Uruguay)?
ARCE (Uruguay) is an official government procurement portal that publishes tender notices and contract opportunities. TenderG monitors it continuously and currently tracks 842 active listings from this source.
How many tenders are on ARCE (Uruguay) right now?
TenderG currently tracks 842 active tenders from ARCE (Uruguay), spanning 1 countries. This number updates daily as new tenders are published and expired ones are removed.
How do I find tenders on ARCE (Uruguay)?
TenderG aggregates tenders from ARCE (Uruguay) into one searchable database. You can filter by sector, value, deadline, and country. Sign up for free to set up alerts and get notified when new tenders matching your profile are published on ARCE (Uruguay).

Other Procurement Portals

Get notified about new ARCE (Uruguay) tenders

Set up alerts and never miss an opportunity from this portal.

Start free trial