๐บ๐ธ
Government Tenders in United States
9,877 active tenders from 11 procurement portals
9,877
Active Tenders
11
Procurement Portals
8
Active Sectors
In-depth guide available
Read our comprehensive guide to finding and winning government contracts in United States.
Read the full United States tendering guide โTop Sectors
Latest Active Tenders
| Title | Buyer | Deadline | Value |
|---|---|---|---|
| R699--medical transcription service | VETERANS AFFAIRS, DEPARTMENT OF > VETERANS AFFAIRS, DEPARTMENT OF > 262-NETWORK CONTRACT OFFICE 22 (36C262) | 16 Oct 2026 | โ |
| Simunition Personal Protection | HOMELAND SECURITY, DEPARTMENT OF > TRANSPORTATION SECURITY ADMINISTRATION > MISSION ESSENTIALS | 29 Sep 2026 | โ |
| Processor,flight in | DEPT OF DEFENSE > DEFENSE LOGISTICS AGENCY > DLA AVIATION > DLA AVIATION PHILADELPHIA > DLA AVIATION AT PHILADELPHIA, PA | 26 Oct 2026 | โ |
| Notice of Intent to Sole Source to TOPTICA Photonics, Inc. | DEPT OF DEFENSE > DEPT OF THE NAVY > ONR > ONR NRL > NAVAL RESEARCH LABORATORY | 29 Sep 2026 | โ |
| Procure Brand Name or Equal UTM UTX and BBR ammunition for the Federal Law Enforcement Training C... | HOMELAND SECURITY, DEPARTMENT OF > FEDERAL LAW ENFORCEMENT TRAINING CENTER > FLETC CHARLESTON PROCUREMENT OFFICE | 29 Sep 2026 | โ |
| Building 269 Mold Remediation Services | DEPT OF DEFENSE > DEPT OF THE ARMY > NATIONAL GUARD BUREAU > JFHQ USPFO IA > USPFO IA PROCUREMENT > W7M8 USPFO ACTIVITY IAANG 185 | 29 Sep 2026 | โ |
| Intent to Sole Source Confined Space SelfโContained Breathing Apparatus (SCBA) Confidence Maze | DEPT OF DEFENSE > DEPT OF THE AIR FORCE > AIR FORCE MATERIEL COMMAND > AIR FORCE TEST CENTER > FA9301 AFTC PZIO | 28 Sep 2026 | โ |
| Program Manager Counterproliferation (PMCP) Service Support | DEPT OF DEFENSE > US SPECIAL OPERATIONS COMMAND (USSOCOM) > HQ USSOCOM | 28 Sep 2026 | โ |
| Blood and Blood Products | VETERANS AFFAIRS, DEPARTMENT OF > VETERANS AFFAIRS, DEPARTMENT OF > 246-NETWORK CONTRACTING OFFICE 6 (36C246) | 29 Sep 2026 | โ |
| Arctic Compressor ALL POWER Trailer (Brand Name or Equal) | DEPT OF DEFENSE > DEPT OF THE AIR FORCE > AIR FORCE MATERIEL COMMAND > AIR FORCE TEST CENTER > FA9301 AFTC PZIO | 28 Sep 2026 | โ |
| Repair/Overhaul of Flat Panel Up Front Controller (FPUFC) | DEPT OF DEFENSE > DEPT OF THE AIR FORCE > AIR FORCE MATERIEL COMMAND > AIR FORCE SUSTAINMENT CENTER > FA8538 AFSC PZAAB | 25 Nov 2026 | โ |
| 61--motor,alternating c, in repair/modification of | DEPT OF DEFENSE > DEPT OF THE NAVY > NAVSUP > NAVSUP WEAPON SYSTEMS SUPPORT > NAVSUP WSS PHILADELPHIA > NAVSUP WEAPON SYSTEMS SUPPORT | 26 Oct 2026 | โ |
| Notice of Intent to Sole Source Hamamatsu Photonics LF Inc. | DEPT OF DEFENSE > DEPT OF THE NAVY > ONR > ONR NRL > NAVAL RESEARCH LABORATORY | 29 Sep 2026 | โ |
| Repair Hail Damage Booneville, AR | AGRICULTURE, DEPARTMENT OF > FOREST SERVICE > USDA-FS, CSA INTERMOUNTAIN 3 | 29 Sep 2026 | โ |
| Preventative and corrective maintenance on U.S. Navy Diving Equipment, Flexible Hoses, Divers Lif... | DEPT OF DEFENSE > DEPT OF THE NAVY > NAVSUP > NAVSUP GLOBAL LOGISTICS SUPPORT > NAVSUP FLC PEARL HARBOR > NAVSUP FLT LOG CTR PEARL HARBOR | 28 Sep 2026 | โ |
| office furniture | DEPT OF DEFENSE > DEPT OF THE ARMY > AMC > ACC > MISSION INSTALLATION CONTRACTING COMMAND > 419TH CSB > W6QM MICC-FT DRUM | 28 Sep 2026 | โ |
| 58--encryption-decrypti, in repair/modification of | DEPT OF DEFENSE > DEPT OF THE NAVY > NAVSUP > NAVSUP WEAPON SYSTEMS SUPPORT > NAVSUP WSS PHILADELPHIA > NAVSUP WEAPON SYSTEMS SUPPORT | 12 Nov 2026 | โ |
| 70--transfer unit,progr, in repair/modification of | DEPT OF DEFENSE > DEPT OF THE NAVY > NAVSUP > NAVSUP WEAPON SYSTEMS SUPPORT > NAVSUP WSS PHILADELPHIA > NAVSUP WEAPON SYSTEMS SUPPORT | 12 Nov 2026 | โ |
| 70--panel pc, in repair/modification of | DEPT OF DEFENSE > DEPT OF THE NAVY > NAVSUP > NAVSUP WEAPON SYSTEMS SUPPORT > NAVSUP WSS MECHANICSBURG > NAVSUP WEAPON SYSTEMS SUPPORT MECH | 10 Nov 2026 | โ |
| Intent to Sole Source Trench Rescue Simulator | DEPT OF DEFENSE > DEPT OF THE AIR FORCE > AIR FORCE MATERIEL COMMAND > AIR FORCE TEST CENTER > FA9301 AFTC PZIO | 28 Sep 2026 | โ |
| AMOC Projectors | HOMELAND SECURITY, DEPARTMENT OF > US CUSTOMS AND BORDER PROTECTION > AIR AND MARINE CONTRACTING DIVISION | 28 Sep 2026 | โ |
| 16--manifold assembly,h, in repair/modification of | DEPT OF DEFENSE > DEPT OF THE NAVY > NAVSUP > NAVSUP WEAPON SYSTEMS SUPPORT > NAVSUP WSS PHILADELPHIA > NAVSUP WEAPON SYSTEMS SUPPORT | 12 Nov 2026 | โ |
| 58--recorder,video, in repair/modification of | DEPT OF DEFENSE > DEPT OF THE NAVY > NAVSUP > NAVSUP WEAPON SYSTEMS SUPPORT > NAVSUP WSS PHILADELPHIA > NAVSUP WEAPON SYSTEMS SUPPORT | 12 Nov 2026 | โ |
| VOIP for Norfolk and Phil areas | DEPT OF DEFENSE > DEPT OF THE NAVY > NAVSUP > NAVSUP GLOBAL LOGISTICS SUPPORT > NAVSUP FLC NORFOLK > NAVSUP FLT LOG CTR NORFOLK | 02 Oct 2026 | โ |
| Flight management c | DEPT OF DEFENSE > DEFENSE LOGISTICS AGENCY > DLA AVIATION > DLA AVIATION PHILADELPHIA > DLA AVIATION AT PHILADELPHIA, PA | 26 Oct 2026 | โ |
View all 9,877 tenders in United States โ
Frequently Asked Questions
How many government tenders are currently open in United States?
There are currently 9,877 active government tenders in United States, sourced from 11 official procurement portals. This number updates daily as new tenders are published and existing ones close.
How do I find government tenders in United States?
TenderG aggregates tenders from 11 official United States procurement portals into one searchable database. You can filter by sector, value, deadline, and keywords. Sign up for free to browse the latest opportunities.
What sectors have the most tenders in United States?
The most active sectors are Industrial Machinery & Equipment, Information Technology & Software, Aerospace & Defence, Construction & Civil Works. Each sector page shows all current tenders in that category.
Are United States government tenders open to foreign companies?
Eligibility varies by tender. Many United States government tenders are open to international bidders, especially for large-value contracts above trade agreement thresholds. Check each tender's eligibility criteria for details.