🇪🇸
Government Tenders in Spain
5,221 active tenders from 2 procurement portals
5,221
Active Tenders
2
Procurement Portals
8
Active Sectors
Featured High-Value Tenders
PLACSP (Spain)
Granting of work for the execution of the construction works of the Teatinos ...
Value: EUR 490,550,532Deadline: 01 Dec 2026
PLACSP (Spain)
Urban collective passenger transport service of the city of Cádiz.
Value: EUR 279,746,188Deadline: 02 Oct 2026
PLACSP (Spain)
Dynamic system for the acquisition of blood derivatives and botulinum toxin
Value: EUR 233,869,447Deadline: 20 Aug 2028
Top Sectors
Latest Active Tenders
| Title | Buyer | Deadline | Value |
|---|---|---|---|
| Construction of a development of 12 public housing units in Artà (Mallorca). Contract co-financed... | Institut Balear de l'Habitatge | 26 Oct 2026 | EUR 3,190,502 |
| Construction of a development of 34 publicly protected homes in Es Mercadal (Menorca). Contract c... | Institut Balear de l'Habitatge | 02 Nov 2026 | EUR 8,839,978 |
| Service contract for surveillance and internal security for the territorial delegation in seville... | DELEGACION TERRITORIAL DE JUSTICIA DE SEVILLA | 12 Oct 2026 | EUR 310,884 |
| Supply in its form of rental of construction machinery and tools. | Junta de Gobierno del Ayuntamiento de Dos Hermanas | 26 Oct 2026 | EUR 281,297 |
| Contracting of development services for a system for dynamic management and automation of demand ... | Servicio Gallego de Salud | 26 Oct 2026 | EUR 2,180,505 |
| Maintenance services contract for elevating equipment at the fuenlabrada university hospital and ... | Tribunal Administrativo de la Contratación Pública de la Comunidad de Madrid | 26 Oct 2026 | — |
| Organization, coordination, and comprehensive execution of the familiaK project | Órgano Administrativo de Recursos Contractuales | 26 Oct 2026 | EUR 3,305,785 |
| Transport, storage, and custody service of seized goods | TGSS-Dirección provincial de Valencia | 30 Oct 2026 | EUR 230,289 |
| Service Contract for the genetic identification of human remains of victims exhumed from mass gra... | Consejería de Ordenación del Territorio, Urbanismo, Vivienda y Derechos Ciudadanos del Principado de Asturias | 19 Oct 2026 | EUR 221,639 |
| Repair, rehabilitation, renovation, and maintenance of municipal sanitation and water networks | Órgano Administrativo de Recursos Contractuales | 26 Oct 2026 | EUR 12,174,193 |
| Service contract relating to the comprehensive management of five sami (services for the care of ... | AGENCIA DE LA COMUNIDAD DE MADRID PARA LA REEDUCACIÓN Y REINSERCICÓN DEL MENOR INFRACTOR | 09 Oct 2026 | EUR 11,988,603 |
| Provision Google Workspace para CRTVE | Compras de la Corporación de Radio y Televisión Española S.A. | 29 Oct 2026 | EUR 762,300 |
| FST Role 2 Modular Acquisition | Jefatura de Asuntos Económicos del Mando de Apoyo Logístico | 13 Oct 2026 | EUR 63,112,500 |
| Hiring ski lessons, afternoon activities, and ski storage | Navarra Impulsa Cultura, Deporte y Ocio, S.L. | 26 Oct 2026 | EUR 3,027,858 |
| Comprehensive service for the management and optimization of the regulated parking area on public... | Junta de Gobierno del Ayuntamiento Dénia | 23 Oct 2026 | EUR 369,699 |
| Transfer, distribution, and installation service of furniture, belongings, books, and documentati... | Rectorado de la Universidad Nacional de Educación a Distancia | 24 Oct 2026 | EUR 1,297,847 |
| Supply of automotive fuels for the vehicle fleet of the Diputación de Segovia | Junta de Gobierno de la Diputación Provincial de Segovia | 27 Oct 2026 | EUR 976,857 |
| Acquisition of stun grenades | Jefatura de Asuntos Económicos del Mando de Apoyo Logístico | 26 Oct 2026 | EUR 831,600 |
| Supply and management of meal vouchers in card format for Euskal Trenbide Sarea | Órgano Administrativo de Recursos Contractuales | 26 Oct 2026 | EUR 708,528 |
| Repuesto de Motores y Turbinas para Fragatas | Dirección de Gestión Económica de la Jefatura de Apoyo Logístico de la Armada | 12 Oct 2026 | EUR 9,815,268 |
| Supply of various cybersecurity systems with installation and support services 2026-2029 | Junta de Gobierno Local del Ayuntamiento de Alicante | 13 Oct 2026 | EUR 352,471 |
| Photography services for the Congress of Deputies | Mesa del Congreso de los Diputados | 27 Oct 2026 | EUR 521,950 |
| Supply of shunt valves for hydrocephalus and drains for the neurosurgery service of the 12 de oct... | SERVICIO MADRILEÑO DE SALUD-HOSPITAL UNIVERSITARIO 12 DE OCTUBRE | 03 Nov 2026 | EUR 2,063,133 |
| Regular urban public transport service in the municipality of Callosa de Segura | Junta de Gobierno del Ayuntamiento de Callosa de Segura | 26 Oct 2026 | EUR 316,800 |
| Suministro de emblemas y distintivos para la uniformidad | Órgano Administrativo de Recursos Contractuales | 29 Oct 2026 | EUR 826,446 |
View all 5,221 tenders in Spain →
Frequently Asked Questions
How many government tenders are currently open in Spain?
There are currently 5,221 active government tenders in Spain, sourced from 2 official procurement portals. This number updates daily as new tenders are published and existing ones close.
How do I find government tenders in Spain?
TenderG aggregates tenders from 2 official Spain procurement portals into one searchable database. You can filter by sector, value, deadline, and keywords. Sign up for free to browse the latest opportunities.
What sectors have the most tenders in Spain?
The most active sectors are Consulting & Professional Services, Healthcare & Medical Equipment, Construction & Civil Works, Information Technology & Software. Each sector page shows all current tenders in that category.
Are Spain government tenders open to foreign companies?
Eligibility varies by tender. Many Spain government tenders are open to international bidders, especially for large-value contracts above trade agreement thresholds. Check each tender's eligibility criteria for details.